Federer The Best Player in
Tennis
If Muhammad Ali, Pele, Tiger Woods, Michael Schumacher and Michael
Jordan are arguably the greatest proponents of their respective sports, Roger
Federer made a compelling case for joining that pantheon of greats after
securing a record-equaling seventh Wimbledon title on
Sunday.
At
the age of 30, considered a grand old age in tennis, he came from behind to
leave Andy Murray -- an opponent five years his junior -- shattered and tearful after
a gripping three and a half hours on Centre Court.
It
ended Federer's two-and-a-half-year wait for a record-extending 17th grand slam
title, and equaled his hero Pete Sampras' seven successes at the All England Club.
"I
believe Roger is the best player to have ever played the game," American
tennis coach Nick Bollettieri told CNN.
So from the conversation above,
is this right that federer is the best player in tennis? Who knows,
But as seen on rankopedia.com
federer has the first rank of the top male tennis player, and this is the list
:
| Player | Nat. | Score* | ||
|---|---|---|---|---|
![]() | Roger Federer | ![]() | 66.34 (=) | |
![]() | Pete Sampras | ![]() | 53.36 (=) | |
![]() | Björn Borg | ![]() | 42.45 (=) | |
| 4. | ![]() | Rafael Nadal | ![]() | 29.39 (+ 2) |
| 5. | ![]() | Andre Agassi | ![]() | 29.08 (=) |
| 6. | ![]() | Rod Laver | ![]() | 29.04 (- 2) |
| 7. | ![]() | John McEnroe | ![]() | 24.38 (=) |
| 8. | ![]() | Jimmy Connors | ![]() | 20.66 (=) |
| 9. | ![]() | Ivan Lendl | ![]() | 17.75 (=) |
| 10. | ![]() | Boris Becker | ![]() | 12.06 (=) |
| 11. | ![]() | Stefan Edberg | ![]() | 7.30 (=) |
| 12. | ![]() | Novak Djokovic | ![]() | 6.81 (=) |
| 13. | ![]() | Ken Rosewall | ![]() | 5.53 (=) |
| 14. | ![]() | Bill Tilden | ![]() | 4.90 (=) |
| 15. | ![]() | Roy Emerson | ![]() | 4.78 (=) |
| 16. | ![]() | Pancho Gonzales | ![]() | 4.07 (=) |
| 17. | ![]() | Mats Wilander | ![]() | 4.01 (+ 4) |
| 18. | ![]() | Ilie Nastase | ![]() | 3.91 (- 1) |
| 19. | ![]() | Andy Murray | ![]() | 3.57 (=) |
| 20. | ![]() | Guillermo Vilas | ![]() | 3.46 (=) |
| 21. | ![]() | Andy Roddick | ![]() | 3.31 (- 3) |
| 22. | ![]() | Gustavo Kuerten | ![]() | 3.04 (=) |
| 23. | ![]() | Jim Courier | ![]() | 2.30 (+ 2) |
| 24. | ![]() | Patrick Rafter | ![]() | 2.07 (- 1) |
| 25. | ![]() | Marat Safin | ![]() | 2.07 (+ 5) |










































0 comments:
Post a Comment